Understanding the Banner codes
Campus codes
As you’re registering for courses in the online system, pay attention to the campus where courses are offered by looking at the “Cmp” and section columns.
Cmp 1 and section numbers 01–29 are for Beirut
Cmp 2 and section numbers 31–49 are for Byblos
Building codes
The buildings where classes take place are identified by means of numbers, as follows:
| Banner Code | Building Name |
|---|---|
| 101 | Sage Hall |
| 102 | Learning Resources Center |
| 103 | Nicol Hall |
| 104 | Safadi Fine Arts Building |
| 105 | Gymnasium Building |
| 106 | Faculty Apartments Building |
| 107 | Irwin Hall |
| 108 | Shanon Hall |
| 109 | Orme Gray Hall |
| 110 | Business Building |
| Banner Code | Building Name |
|---|---|
| 201 | Science One Building |
| 203 | Architecture Hall |
| 204 | Zakhem Engineering Hall |
| 205 | Bassil Building |
| 206 | Frem Civic Center |
| 230 | Dorms A |
Course numbering system
At LAU, courses are identified by a six-character code such as ENG201.
- The three-letter prefix indicates an academic discipline or subject matter (see table).
- The first digit after the prefix represents the level of the course: 1 for freshman; 2 for sophomore; 3 for junior; 4 for senior; 5 for the fifth year in professional programs; 6 for the sixth year; and 7 and 8 for the graduate level.
- The next two digits are a sequence number.
The following is a list of course prefixes and areas of study:
| Prefix | Discipline |
|---|---|
| ACC | Accounting |
| ARA | Arabic |
| ARC | Architecture |
| ART | Fine Arts |
| BCH | Biochemistry |
| BIO | Biology |
| BUS | General Business |
| CHM | Chemistry |
| CIE | Civil Engineering |
| COE | Computer Engineering |
| COM | Communication Arts |
| CSC | Computer Science |
| CST | Cultural Studies |
| DES | Interior Design |
| ECO | Economics |
| EDU | Education |
| ELE | Electrical Engineering |
| ENG | English |
| ENV | Environmental Science |
| FEB | Family and Entrepreneurial Business |
| FIN | Finance |
| GER | German |
| GNE | General Engineering |
| GRA | Graphic Design |
| HOM | Hospitality Management |
| HST | History |
| Prefix | Discipline |
|---|---|
| IBS | International Business |
| INA | International Affairs |
| INE | Industrial Engineering |
| INF | Information Science |
| MEE | Mechanical Engineering |
| MGT | Management |
| MKT | Marketing |
| MTH | Mathematics |
| MUS | Music |
| NUT | Nutrition |
| OFM | Office Management |
| PED | Physical Education |
| PHA | Pharmacy |
| PHL | Philosophy |
| PHO | Photography |
| PHY | Physics |
| PJE | Peace and Justice Education |
| POL | Political Science |
| PSY | Psychology |
| REL | Religion |
| SAR | Special Arabic |
| SOC | Sociology |
| SPA | Spanish |
| STA | Statistics |
| WOS | Women’s Studies |
