Awards
At the end of each academic year, the Athletics Departments on both campuses hold The Athletics Award Dinner to honor the best players of the year as well as the coaches.
Achievements
Beirut
| Event | Date | Award |
|---|---|---|
| Lebanese National Blue Belt Championships | Oct. 2010 | 3 gold and 1 bronze medals, LAU taekwondo team |
| AUB Friendship Tournament | Nov. 2010 | 2 gold and 2 silver medals, swimming team |
| AUB Fall Tournament | Dec.2010 | 3 gold, 1 silver and 1 bronze medals, swimming team |
| LAU Fall tournament | Jan. 2011 | 2 gold and 1 silver medals, swimming team |
| 3rd place table tennis, Mohamad Rifai | ||
| 3rd place, chess, Elie Abi Raad | ||
| 1st place overall, chess, chess team | ||
| USJ 2nd International tournament | Mar.2011 | 2nd place, men’s handball |
| LAU/FSUL 2011 National Championship | Mar. 2011 | 2nd place, women’s volleyball |
| Lebanese National Red Belt Championships | Apr. 2011 | 5 gold and 2 bronze medals, LAU taekwondo team |
| FSUL National Championships | Apr. 2011 | 15 gold and 1 silver medals, LAU taekwondo team |
| CZRLA 9’s International Tournament, Pardubice, Czech Republic | Apr. 2010 | Winners, rugby league team |
| FSUL National Thai Kick-Boxing Championships | May 2011 | 1 gold, 1 silver and 2 bronze medals, LAU kick boxing team |
| 2nd USC Women’s Futsal League | May 2011 | 1st/2nd place, women’s futsal team |
| 1st USC Handball League | May 2011 | 1st place, men’s handball |
| 2nd USC Women’s Volleyball League | May 2011 | 1st/2nd place, women’s volleyball team |
| Bank of Beirut 2011 National Championship | May 2011 | Champions, rugby league team |
| FSUL 2011 National Tennis Championships, @ UL | May 2011 | Champion, Reine Alameh |
| FSUL 2011 National Tennis Championships, @ UL | May 2011 | Runner-up, Anastasia Kuvalina |
| FSUL 2011 National Tennis Championships, @ UL | May 2011 | Champion, Rami Alayli |
| FSUL 2011 National Track & Field Championship | May 2011 | Champion, long jump, Marc Ward |
| FSUL 2011 National Track & Field & Field Championship | May 2011 | 3rd place, 100 m, Marc Ward |
| 6th Eurokonstantia Sportsfest, Konstanz, Germany | Jun. 2011 | |
| 1st place, mixed tennis | ||
| 2nd place, men’s basketball | ||
| 2nd place, women’s basketball | ||
| 2nd place, women’s volleyball | ||
| 3rd place, women’s futsal |
Byblos
| Event | Date | Award |
|---|---|---|
| LAU/FSUL Fall Tournament, | Jan. 2010 | 1st Place, Men’s Table Tennis, Christian Ghaouche |
| FSUL Cup, Jinan University, | Mar. 2010 | 2nd Place, Men’s Basketball |
| USJ 1st International Sports Tournament @ Michel Murr Stadium, | Mar. 2010 | 2nd Place, Men’s Basketball |
| AUB President’s Club International Sports Tournament @ AUB, | Mar. 2010 | 2nd Place Women’s Basketball |
| AUB President’s Club International Sports Tournament @ AUB, | Mar. 2010 | 2nd place Men’s Basketbal |
| Tournoi Des Cinq Ballons, Cergy, France, | Apr. 2010 | Selection of basketball player Amir Eid and basketball coach Joe Moujaes in the ALL Star team |
| International tournament EUROESADE 2010, Barcelona, Spain, | Apr. 2010 | 1st place, Men’s Basketball |
| 1st place, Women’s basketball | ||
| LAU Spring Invitational Tournament, | May 2010 | 3rd place, Women’s basketball |
| University Intercollegiate League, | May 2010 | 3rd place Women’s basketball |
| LAU Spring Invitational Tournament, | May 2010 | 1st place Men’s basketball |
| University Intercollegiate League, | Jun. 2010 | 2nd place, Men’s basketball |
